2005-11-13 00:03:26, ID, SETTING, R4, , 
2005-11-13 00:03:26, SOFTWARE, SETTING, 5.7, , 
2005-11-13 00:03:27, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-11-13 00:03:27, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-11-13 00:03:27, BADFLAG, SETTING, -9999, , 
2005-11-13 00:03:27, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-11-13 00:03:27, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-11-13 00:03:27, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-11-13 00:03:27, BOOT, CLOCK, 2005-11-12 17:12:46, UTC, 
2005-11-13 00:03:27, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-11-13 00:03:28, DISK2, CPU, "64.7% of 512.2 Mb free on \Storage Card", string, 
2005-11-13 00:03:28, MEM1, CPU, " 50.7% of   8.5 Mb Available Physical Memory", string, 
2005-11-13 00:03:28, MEM2, CPU, " 87.1% of  32.0 Mb Available Virtual Memory", string, 
2005-11-13 00:03:15, GPS, SERIAL, "E
ʂR*>      ", UTC, 
2005-11-13 00:03:16, RESET, CLOCK, FALSE, boolean, Bad year

2005-11-13 00:04:07, TRANSFER, CPU, 2005-11-12 23:09:45, UTC, Last Successful Transfer
2005-11-13 00:04:28, ATEMP, RLCAD(0), 5.05859375, volts, 
2005-11-13 00:04:28, RH, RLCAD(1), 5.99365234375, volts, 
2005-11-13 00:04:28, PSP, RLCAD(2), 0, volts, 
2005-11-13 00:04:28, PIRA, RLCAD(3), 1.0302734375, volts, 
2005-11-13 00:04:28, PIRB, RLCAD(4), 1.03515625, volts, 
2005-11-13 00:04:28, PIRC, RLCAD(5), -0.8740234375, volts, 
2005-11-13 00:04:53, WSPDA, BBAD(0), 2.5 4.6875 0 0.311279296875 2.5 0 4.375 0 0 0 0 0 0 1.25 0 0.31005859375 0 0 4.764404296875 3.75 0.001220703125 0 4.16015625 0 0.029296875 0.936279296875 0 0 0.615234375 0, volts, 
2005-11-13 00:04:53, WDIRA, BBAD(1), 0 0 0.23193359375 0.018310546875 0.15380859375 2.5 0.25390625 0.31005859375 0 0.31005859375 3.75 0 0.15625 0.311279296875 0.311279296875 4.6875 0 0.08056640625 0 0 0 0 0.3125 0 0 4.0625 0.31005859375 0 0.31005859375 4.6875, volts, 
2005-11-13 00:04:53, WSPDB, BBAD(2), 0 0 4.376220703125 0 0.3125 0.299072265625 0.1708984375 0.001220703125 3.75 0.311279296875 0 4.6875 0.306396484375 0.311279296875 4.6875 4.375 0 0.01953125 4.6875 0.05615234375 0 0.23193359375 0.30517578125 0.311279296875 4.697265625 0.0390625 2.5 4.6875 0.289306640625 0, volts, 
2005-11-13 00:04:53, WDIRB, BBAD(3), 0 2.1875 4.6875 0.3125 0.21240234375 0.31005859375 0.2734375 3.75 1.5625 4.375 0 0 0.0439453125 0 0 3.75 0 0 0 0.3125 0 0 2.5048828125 0 0 0 0 0.311279296875 0.3125 0.31005859375, volts, 
2005-11-13 00:08:02, BBAD_SAMPLE_LOOP, TIME, 186, seconds, 
, BARO, SERIAL, "}?~|~p?1pP?H}?P??? @pr?R??a"??p?pPPS=+014.", PSI, 
2005-11-13 00:08:51, RAIN, SERIAL, "", count, 
2005-11-13 00:09:25, LINK, SERIAL, "               ܀ MLMK.03,-0000.7,11.60,-0004.2,-0009.1,-0001.5,229.2,5,23", string, 
2005-11-13 00:09:53, SAMPLE_LOOP, TIME, 328, seconds, 
2005-11-13 00:10:41, ATEMP, RLCAD(0), 5.05615234375, volts, 
2005-11-13 00:10:41, RH, RLCAD(1), 6.0302734375, volts, 
2005-11-13 00:10:41, PSP, RLCAD(2), 0.009765625, volts, 
2005-11-13 00:10:42, PIRA, RLCAD(3), 1.044921875, volts, 
2005-11-13 00:10:42, PIRB, RLCAD(4), 1.04248046875, volts, 
2005-11-13 00:10:42, PIRC, RLCAD(5), -0.888671875, volts, 
2005-11-13 00:11:06, WSPDA, BBAD(0), 0 1.5625 4.375 0 0 0 4.99755859375 4.6875 0.9375 2.183837890625 0 4.6875 0 1.25 0.0390625 0.31005859375 0 0.303955078125 0.31005859375 0 2.1875 0 0 0 0.284423828125 0.087890625 0 0 0 0.308837890625, volts, 
2005-11-13 00:11:06, WDIRA, BBAD(1), 0 3.90625 4.375 0.2734375 4.6875 2.5 0 0.9375 0.311279296875 4.6875 0.3125 0 4.375 0.078125 4.6875 3.75 0 0 0.625 2.8125 0.625 0.936279296875 0.31005859375 0 0 0.040283203125 3.125 0.302734375 0.302734375 4.6875, volts, 
2005-11-13 00:11:06, WSPDB, BBAD(2), 0.009765625 3.453369140625 0.31005859375 0.302734375 0 0 2.8125 0.625 3.75 0 0 0 0 0.050048828125 4.6875 0 2.8125 2.5 0.078125 0.2734375 0.2783203125 0 0 0.2685546875 0.311279296875 0.311279296875 0.3076171875 0 0 0.311279296875, volts, 
2005-11-13 00:11:06, WDIRB, BBAD(3), 4.39453125 0.302734375 0 0.29296875 4.6875 3.759765625 0 4.061279296875 0 0.311279296875 4.6923828125 0 0.311279296875 4.6875 1.5625 0 0 0.311279296875 0 0 0 4.375 4.6875 0 1.25 0 0.00244140625 0 0.23681640625 0, volts, 
2005-11-13 00:13:04, BBAD_SAMPLE_LOOP, TIME, 114, seconds, 
, BARO, SERIAL, "|O?x|}0H?xe????v? ??tv????y~PS=+014.", PSI, 
2005-11-13 00:13:51, RAIN, SERIAL, "~p@ /", count, 
2005-11-13 00:14:25, LINK, SERIAL, "          MM,-00.03,-0000.7,11.40,-0004.3,-0009.2,-0001.7,202.2,5,23", string, 
2005-11-13 00:14:49, SAMPLE_LOOP, TIME, 249, seconds, 
2005-11-13 00:16:08, ATEMP, RLCAD(0), 5.068359375, volts, 
2005-11-13 00:16:08, RH, RLCAD(1), 6.08642578125, volts, 
2005-11-13 00:16:09, PSP, RLCAD(2), 0, volts, 
2005-11-13 00:16:09, PIRA, RLCAD(3), 1.03759765625, volts, 
2005-11-13 00:16:09, PIRB, RLCAD(4), 1.05224609375, volts, 
2005-11-13 00:16:09, PIRC, RLCAD(5), -1.201171875, volts, 
2005-11-13 00:16:32, WSPDA, BBAD(0), 4.6875 2.930908203125 0 2.6708984375 4.378662109375 4.70703125 0 0 4.688720703125 0.003662109375 0.31005859375 4.70458984375 0 0 0.3125 0 0.311279296875 0 0.311279296875 0 0.302734375 0 0.311279296875 0 0 0.15380859375 4.6875 0 4.84619140625 0.311279296875, volts, 
2005-11-13 00:16:32, WDIRA, BBAD(1), 4.6875 0.625 0.311279296875 0.078125 0.3125 0 0.311279296875 1.875 4.375 0 1.40625 0 0.311279296875 0 3.90380859375 2.1875 2.50732421875 0 4.376220703125 0.311279296875 0.029296875 0.306396484375 2.8125 0.311279296875 0 0 0 0.325927734375 0 0, volts, 
2005-11-13 00:16:32, WSPDB, BBAD(2), 0 0.31005859375 0 4.375 0.311279296875 0.035400390625 0.302734375 0 0.0390625 4.375 2.16796875 0.311279296875 4.404296875 0 0.15625 0.2685546875 2.94921875 0.0048828125 3.75 0.00732421875 3.75 4.0625 0 0.001220703125 0.00244140625 4.688720703125 4.98046875 0.625 0.9375 4.703369140625, volts, 
2005-11-13 00:16:32, WDIRB, BBAD(3), 0 0.311279296875 0 0.009765625 3.75 4.688720703125 0.008544921875 0.625 0 0 0 0 0 0.9375 0.3125 4.6875 4.6875 0.311279296875 0 4.3798828125 0 0 0.311279296875 0.01953125 0.029296875 0.146484375 2.1875 0.311279296875 0.311279296875 2.1875, volts, 
2005-11-13 00:19:53, BBAD_SAMPLE_LOOP, TIME, 198, seconds, 
2005-11-13 00:20:53, BARO, SERIAL, "p?Z?6? ||?|??k?PS=+014.810@?p?~|?~0?@????b?~?v"??\=@????wX? x??z0??H?~?~", PSI, 
, RAIN, SERIAL, "``", count, 
2005-11-13 00:21:46, LINK, SERIAL, "         MNNK.03,-0000.5,11.75,-0004.3,-0009.4,-0001.5,229.7,5,23", string, 
2005-11-13 00:22:08, SAMPLE_LOOP, TIME, 361, seconds, 
2005-11-13 00:22:32, ATEMP, RLCAD(0), 5.068359375, volts, 
2005-11-13 00:22:32, RH, RLCAD(1), 6.03759765625, volts, 
2005-11-13 00:22:32, PSP, RLCAD(2), 0.0048828125, volts, 
2005-11-13 00:22:32, PIRA, RLCAD(3), 1.0400390625, volts, 
2005-11-13 00:22:33, PIRB, RLCAD(4), 1.04248046875, volts, 
2005-11-13 00:22:33, PIRC, RLCAD(5), -1.2939453125, volts, 
2005-11-13 00:22:56, WSPDA, BBAD(0), 4.375 4.6875 0 2.5 0.3125 0.234375 2.5 4.6875 0 4.6875 0 0.00244140625 4.0625 0 0.9375 0 4.688720703125 0.9375 3.592529296875 0 4.6875 0.311279296875 0 0.311279296875 0.01953125 0 0.001220703125 0 0.311279296875 0, volts, 
2005-11-13 00:22:56, WDIRA, BBAD(1), 0 0 0.3125 4.375 0.31005859375 0.006103515625 4.6875 3.94287109375 4.375 0 0 4.378662109375 0 0.00244140625 0.311279296875 3.75 0.17578125 0.311279296875 0.31005859375 0.311279296875 0 0 0.311279296875 0 0 0.302734375 3.7548828125 4.93896484375 3.75 0.625, volts, 
2005-11-13 00:22:56, WSPDB, BBAD(2), 0 2.8125 0.3125 1.875 1.25244140625 0 0 0 3.43505859375 0.2734375 0.238037109375 0.3125 0.1953125 2.50244140625 4.6875 0.3125 4.375 1.25 0.00732421875 0.311279296875 0.3125 0 3.4375 0 4.375 0.009765625 0.3125 0.068359375 1.25 0.3125, volts, 
2005-11-13 00:22:56, WDIRB, BBAD(3), 0 0 0.3125 3.4375 0 0.078125 0.003662109375 0.01953125 0 4.6875 0 0.311279296875 0 0 0.311279296875 2.1875 1.5625 0 0 4.6875 0.272216796875 1.25 0.3076171875 0.05859375 0.3125 0.311279296875 0.311279296875 0 0.3076171875 0, volts, 
2005-11-13 00:26:21, BBAD_SAMPLE_LOOP, TIME, 202, seconds, 
2005-11-13 00:26:47, BARO, SERIAL, "<?~z|E??0?|{|PS=+014.811@~?x", PSI, 
, RAIN, SERIAL, "A", count, 
2005-11-13 00:27:37, LINK, SERIAL, "      &&&&KK04,-0000.6,11.75,-0004.4,-0009.6,-0001.3,255.0,5,23", string, 
2005-11-13 00:28:00, SAMPLE_LOOP, TIME, 329, seconds, 
2005-11-13 00:28:39, ATEMP, RLCAD(0), 5.06591796875, volts, 
2005-11-13 00:28:39, RH, RLCAD(1), 6.08642578125, volts, 
2005-11-13 00:28:39, PSP, RLCAD(2), 0.0048828125, volts, 
2005-11-13 00:28:39, PIRA, RLCAD(3), 1.04736328125, volts, 
2005-11-13 00:28:40, PIRB, RLCAD(4), 1.044921875, volts, 
2005-11-13 00:28:40, PIRC, RLCAD(5), -1.2841796875, volts, 
2005-11-13 00:29:03, WSPDA, BBAD(0), 0.291748046875 0.3125 0 0 0.0244140625 0.0146484375 0.311279296875 0 0.2734375 4.691162109375 0.9375 0.009765625 0 0.311279296875 2.63671875 0.00732421875 0.625 0 0.9375 0.1171875 4.375 0.308837890625 0.3125 0.0732421875 2.5 0.31005859375 0.2001953125 4.375 0.009765625 0, volts, 
2005-11-13 00:29:03, WDIRA, BBAD(1), 4.378662109375 0.308837890625 2.1875 0 0 0.078125 0 0.009765625 0 1.5625 0.308837890625 4.375 0 0.001220703125 0 2.5 0.311279296875 4.693603515625 2.757568359375 4.063720703125 2.5 0 0.31005859375 0.31005859375 0.311279296875 4.375 0 0 1.25 3.446044921875, volts, 
2005-11-13 00:29:03, WSPDB, BBAD(2), 2.1875 0.311279296875 0.2099609375 0 0 0.01708984375 4.6875 0.31494140625 0.29296875 0.311279296875 3.7646484375 0.3125 0.3125 0.0048828125 0.25390625 0.09033203125 4.102783203125 0 0 0.3125 0.234375 0.311279296875 4.6875 2.1875 0 4.375 4.6875 0.311279296875 0.9375 0, volts, 
2005-11-13 00:29:03, WDIRB, BBAD(3), 0.625 0 0 0.15380859375 0 0 0.625 1.25 0 0 4.6875 0 0 4.6875 0 0 0 0.001220703125 0 0.311279296875 4.6875 4.703369140625 1.5625 0.157470703125 0 0 0.235595703125 0.31005859375 0.31005859375 3.75, volts, 
2005-11-13 00:32:33, BBAD_SAMPLE_LOOP, TIME, 207, seconds, 
2005-11-13 00:33:08, BARO, SERIAL, "~? |?@a?V`p??s??d@PS=+014.811p!?9|??o?H?~?", PSI, 
, RAIN, SERIAL, "", count, 
2005-11-13 00:33:58, LINK, SERIAL, "         &&KK.04,-0000.6,11.70,-0004.5,-0009.7,-0001.3,255.0,5,24", string, 
2005-11-13 00:34:23, SAMPLE_LOOP, TIME, 346, seconds, 
2005-11-13 00:34:57, ATEMP, RLCAD(0), 5.048828125, volts, 
2005-11-13 00:34:57, RH, RLCAD(1), 5.90087890625, volts, 
2005-11-13 00:34:57, PSP, RLCAD(2), -0.0146484375, volts, 
2005-11-13 00:34:57, PIRA, RLCAD(3), 1.0498046875, volts, 
2005-11-13 00:34:57, PIRB, RLCAD(4), 1.0400390625, volts, 
2005-11-13 00:34:57, PIRC, RLCAD(5), -1.2841796875, volts, 
2005-11-13 00:35:21, WSPDA, BBAD(0), 0 0.3125 0 4.6875 4.842529296875 0 0 0.3125 0.3125 0.625 0.1611328125 4.696044921875 0 0 0 0.2880859375 0 0 0 0 0 3.75 1.524658203125 0 0.078125 0 0 0 0.001220703125 0.25390625, volts, 
2005-11-13 00:35:21, WDIRA, BBAD(1), 0 0.13671875 2.811279296875 0 0 4.6875 0.311279296875 2.1875 0.166015625 0.308837890625 0 0 0 0 0.299072265625 0.008544921875 0.3125 0 1.5625 0.31005859375 0.311279296875 1.5625 0 0.311279296875 0.311279296875 0 0 0.306396484375 0.001220703125 0.040283203125, volts, 
2005-11-13 00:35:21, WSPDB, BBAD(2), 2.5 4.998779296875 0.9375 0.010986328125 0 0.2734375 4.693603515625 4.998779296875 4.6875 0.3125 4.6875 0.302734375 0 0 0 0 1.25 0 0.311279296875 0.3125 3.75 2.5 0.14892578125 4.6875 0.015869140625 0 4.683837890625 0 0 0.3125, volts, 
2005-11-13 00:35:21, WDIRB, BBAD(3), 0.3125 4.6875 0.3125 0.0048828125 4.693603515625 0 0 0 0 0 0 0.001220703125 0 0.009765625 0 0.31005859375 3.123779296875 2.1875 0 0.311279296875 0 0.31005859375 0.17578125 0 0 0 0 0.103759765625 4.375 0.2685546875, volts, 
2005-11-13 00:37:57, BBAD_SAMPLE_LOOP, TIME, 153, seconds, 
, BARO, SERIAL, "k?~4<n???n?PS=+014.", PSI, 
2005-11-13 00:38:43, RAIN, SERIAL, "", count, 
2005-11-13 00:39:11, LINK, SERIAL, "       &SMKK.04,-0000.6,11.65,-0004.5,-0009.8,-0001.3,255.0,5,23", string, 
2005-11-13 00:39:34, SAMPLE_LOOP, TIME, 279, seconds, 
2005-11-13 00:40:08, ATEMP, RLCAD(0), 5.0634765625, volts, 
2005-11-13 00:40:08, RH, RLCAD(1), 6.357421875, volts, 
2005-11-13 00:40:08, PSP, RLCAD(2), 0.009765625, volts, 
2005-11-13 00:40:08, PIRA, RLCAD(3), 1.0546875, volts, 
2005-11-13 00:40:08, PIRB, RLCAD(4), 1.0546875, volts, 
2005-11-13 00:40:08, PIRC, RLCAD(5), -1.2744140625, volts, 
2005-11-13 00:40:32, WSPDA, BBAD(0), 0.234375 0.147705078125 4.691162109375 0 0.9375 0.001220703125 0 0 0.311279296875 4.375 0 0 0 0.11962890625 0 2.811279296875 0 4.6875 0.0390625 0.0341796875 4.6875 4.375 0.142822265625 2.216796875 4.334716796875 0.01953125 0.31005859375 0.311279296875 2.5 2.1875, volts, 
2005-11-13 00:40:32, WDIRA, BBAD(1), 2.5 4.69482421875 0.00244140625 0 0.311279296875 0.311279296875 4.375 0 0.001220703125 0 0.291748046875 1.866455078125 4.376220703125 4.7119140625 0 0 3.76953125 0.3125 0 4.774169921875 0 0.625 4.0625 0 0 0.0048828125 0 0.001220703125 0.2734375 2.1875, volts, 
2005-11-13 00:40:32, WSPDB, BBAD(2), 0 0 2.8125 0.3076171875 3.4375 4.69482421875 2.1875 0 3.753662109375 0 0.001220703125 0 0 0 0 0.15625 0.283203125 0.311279296875 0 0.3125 0.9375 0.311279296875 0.185546875 0.05859375 4.6875 0 3.75 2.509765625 0 4.6875, volts, 
2005-11-13 00:40:32, WDIRB, BBAD(3), 0.306396484375 0.1953125 0 1.883544921875 0.263671875 0.3125 0 4.68994140625 0 4.998779296875 0.15625 0 0 0 0 0 0.009765625 0 4.08203125 0.311279296875 0.625 0 0.311279296875 4.6875 0 0 4.6875 0 4.6875 2.1875, volts, 
2005-11-13 00:43:56, BBAD_SAMPLE_LOOP, TIME, 201, seconds, 
, BARO, SERIAL, "{F?n# ?2|~PS=+014.", PSI, 
2005-11-13 00:44:40, RAIN, SERIAL, "", count, 
2005-11-13 00:45:10, LINK, SERIAL, "", string, 
2005-11-13 00:45:34, SAMPLE_LOOP, TIME, 328, seconds, 
2005-11-13 00:46:08, ATEMP, RLCAD(0), 5.068359375, volts, 
2005-11-13 00:46:09, RH, RLCAD(1), 6.14990234375, volts, 
2005-11-13 00:46:09, PSP, RLCAD(2), 0, volts, 
2005-11-13 00:46:09, PIRA, RLCAD(3), 1.04248046875, volts, 
2005-11-13 00:46:09, PIRB, RLCAD(4), 1.04736328125, volts, 
2005-11-13 00:46:09, PIRC, RLCAD(5), -1.2744140625, volts, 
2005-11-13 00:46:33, WSPDA, BBAD(0), 0 0 4.375 0 2.5 2.1875 0.311279296875 0.302734375 0 0 0 0 0.9375 0 0.311279296875 0.9375 0.9375 0 0 0.9375 0.166015625 0 0.3076171875 4.415283203125 0 2.8125 0 0 0.311279296875 0, volts, 
2005-11-13 00:46:33, WDIRA, BBAD(1), 4.676513671875 0 0.107421875 4.375 4.6875 0.308837890625 1.251220703125 0 2.1875 0.311279296875 2.200927734375 0 4.530029296875 0.234375 0.029296875 0 0 0.3076171875 0 1.25 4.3798828125 0.3125 0.13427734375 0.9375 0 0.311279296875 3.7548828125 2.70751953125 0 2.808837890625, volts, 
2005-11-13 00:46:33, WSPDB, BBAD(2), 0.9375 0 0 0.3125 0 4.375 0.3125 4.697265625 0.1416015625 0.125732421875 0.3125 0 0 4.6875 4.6875 0.001220703125 0 0.009765625 0 0 0.9375 0.31005859375 0 4.6875 2.822265625 0.025634765625 0 0 0.626220703125 0, volts, 
2005-11-13 00:46:33, WDIRB, BBAD(3), 0.283203125 0.311279296875 0 4.803466796875 0.308837890625 0 2.1875 0.107421875 4.6875 4.6875 0.311279296875 4.998779296875 4.696044921875 0 0.196533203125 0 0 2.5146484375 0 0 0.3125 0.067138671875 0 0.234375 0 1.25 0 0.15625 0 0, volts, 
2005-11-13 00:49:38, BBAD_SAMPLE_LOOP, TIME, 182, seconds, 
2005-11-13 00:50:37, BARO, SERIAL, "@??|"?|?B??\?= p?PS=+014.812I~8?"A0???????}?.?|Py(~L?|?@x?p}?}A?C", PSI, 
, RAIN, SERIAL, " ", count, 
2005-11-13 00:51:30, LINK, SERIAL, "", string, 
2005-11-13 00:51:54, SAMPLE_LOOP, TIME, 347, seconds, 
2005-11-13 00:52:29, ATEMP, RLCAD(0), 5.06591796875, volts, 
2005-11-13 00:52:29, RH, RLCAD(1), 5.9912109375, volts, 
2005-11-13 00:52:29, PSP, RLCAD(2), 0, volts, 
2005-11-13 00:52:29, PIRA, RLCAD(3), 1.0498046875, volts, 
2005-11-13 00:52:30, PIRB, RLCAD(4), 1.04248046875, volts, 
2005-11-13 00:52:30, PIRC, RLCAD(5), -1.2646484375, volts, 
2005-11-13 00:52:53, WSPDA, BBAD(0), 0 0.289306640625 0.311279296875 0.00244140625 2.5048828125 1.25 0.3125 4.375 0.01220703125 3.75 0.311279296875 0.311279296875 0.311279296875 2.501220703125 0 0.3125 4.6875 0 0 0 3.75 0 4.697265625 2.1875 0.00244140625 3.75 0 0 0.322265625 1.2548828125, volts, 
2005-11-13 00:52:53, WDIRA, BBAD(1), 0.9375 0 0.008544921875 0.001220703125 1.875 0 0 0.30517578125 0 4.6875 0 0.069580078125 4.390869140625 0.3125 0 0 0 4.688720703125 0.31005859375 0 0.31005859375 0 0 0.303955078125 2.5 0.311279296875 0.311279296875 0.048828125 0.146484375 0.15869140625, volts, 
2005-11-13 00:52:53, WSPDB, BBAD(2), 0.3076171875 0.205078125 0 0.31005859375 0 0.302734375 0.3076171875 2.1875 0 0.3125 0 0.311279296875 0 4.990234375 0.31005859375 0.311279296875 0 0 0 0 3.438720703125 0.301513671875 0 0.00732421875 0 0.3125 4.6875 0 0.023193359375 0.311279296875, volts, 
2005-11-13 00:52:53, WDIRB, BBAD(3), 0.018310546875 4.688720703125 0 4.6875 1.864013671875 0.001220703125 4.6875 4.6875 0 0.311279296875 0 4.375 0 0 0.3125 2.5 0.196533203125 0.31005859375 4.6875 3.75 0 4.6875 0.263671875 0 0 0.311279296875 3.75 0.311279296875 2.501220703125 0, volts, 
2005-11-13 00:57:02, BBAD_SAMPLE_LOOP, TIME, 245, seconds, 
, BARO, SERIAL, " bx??p~?PS=+014.", PSI, 
2005-11-13 00:57:46, RAIN, SERIAL, "", count, 
2005-11-13 00:58:17, LINK, SERIAL, "        &NL,-00.04,-0000.5,11.70,-0004.7,-0010.2,-0001.3,255.0,5,23", string, 
2005-11-13 00:58:39, SAMPLE_LOOP, TIME, 372, seconds, 
